| 
							token | 
							arc | 
							supertag | 
						  
    					
							| 1 | 
							The | 
							2 | 
							(NP* (OP-DEF <>))
 | 
						  
      					
    					
							| 2 | 
							percentage | 
							19 | 
							(NP (CORE_N (NUC_N (N <>)) (PP )))
 | 
						  
      					
    					
							| 3 | 
							of | 
							2 | 
							(PP (P <>) (NP ))
 | 
						  
      					
    					
							| 4 | 
							lung | 
							6 | 
							(NUC_N* (N <>))
 | 
						  
      					
    					
							| 5 | 
							cancer | 
							6 | 
							(NUC_N* (N <>))
 | 
						  
      					
    					
							| 6 | 
							deaths | 
							3 | 
							(NP (CORE_N (NUC_N (N <>))))
 | 
						  
      					
    					
							| 7 | 
							among | 
							2 | 
							(CORE_N* (PP (CORE_P (NUC_P (P <>)) (NP ))))
 | 
						  
      					
    					
							| 8 | 
							the | 
							9 | 
							(NP* (OP-DEF <>))
 | 
						  
      					
    					
							| 9 | 
							workers | 
							7 | 
							(NP (CORE_N (NUC_N (N <>))))
 | 
						  
      					
    					
							| 10 | 
							at | 
							9 | 
							(CORE_N* (PP-PERI (CORE_P (NUC_P (P <>)) (NP ))))
 | 
						  
      					
    					
							| 11 | 
							the | 
							18 | 
							(NP* (OP-DEF <>))
 | 
						  
      					
    					
							| 12 | 
							West | 
							13 | 
							(NUC_N* (N-PROP <>))
 | 
						  
      					
    					
							| 13 | 
							Groton | 
							18 | 
							(CORE_N* (NP-PERI (CORE_N (NUC_N (N-PROP <>)))))
 | 
						  
      					
    					
							| 14 | 
							, | 
							15 | 
							(NP-PERI* (, <>))
 | 
						  
      					
    					
							| 15 | 
							Mass. | 
							13 | 
							(CORE_N* (NP-PERI (CORE_N (NUC_N (N-PROP <>)))))
 | 
						  
      					
    					
							| 16 | 
							, | 
							15 | 
							(NP-PERI* (, <>))
 | 
						  
      					
    					
							| 17 | 
							paper | 
							18 | 
							(NUC_N* (N <>))
 | 
						  
      					
    					
							| 18 | 
							factory | 
							10 | 
							(NP (CORE_N (NUC_N (N <>))))
 | 
						  
      					
    					
							| 19 | 
							appears | 
							0 | 
							(SENTENCE (CLAUSE (CLAUSE (CORE (NP ) (NUC (V <>))) (CORE )) (CLAUSE )))
 | 
						  
      					
    					
							| 20 | 
							to | 
							23 | 
							(CORE* (CLM <>))
 | 
						  
      					
    					
							| 21 | 
							be | 
							23 | 
							(NUC* (AUX <>))
 | 
						  
      					
    					
							| 22 | 
							the | 
							23 | 
							(NP* (OP-DEF <>))
 | 
						  
      					
    					
							| 23 | 
							highest | 
							19 | 
							(CORE (NUC (NP (CORE_N (NUC_A (A <>))))) (PP ))
 | 
						  
      					
    					
							| 24 | 
							for | 
							23 | 
							(PP (CORE_P (NUC_P (P <>)) (NP )))
 | 
						  
      					
    					
							| 25 | 
							any | 
							27 | 
							(NP* (OP-DEF <>))
 | 
						  
      					
    					
							| 26 | 
							asbestos | 
							27 | 
							(NUC_N* (N <>))
 | 
						  
      					
    					
							| 27 | 
							workers | 
							24 | 
							(NP (CORE_N (NUC_N (N <>))))
 | 
						  
      					
    					
							| 28 | 
							studied | 
							27 | 
							(NUC_N* (CORE-PERI (NUC (V <>))))
 | 
						  
      					
    					
							| 29 | 
							in | 
							28 | 
							(CORE-PERI* (PP-PERI (CORE_P (NUC_P (P <>)) (NP ))))
 | 
						  
      					
    					
							| 30 | 
							Western | 
							32 | 
							(CORE_N* (AP-PERI (CORE_A (NUC_A (A <>)))))
 | 
						  
      					
    					
							| 31 | 
							industrialized | 
							32 | 
							(CORE_N* (AP-PERI (CORE_A (NUC_A (A <>)))))
 | 
						  
      					
    					
							| 32 | 
							countries | 
							29 | 
							(NP (CORE_N (NUC_N (N <>))))
 | 
						  
      					
    					
							| 33 | 
							, | 
							19 | 
							(CLAUSE* (, <>))
 | 
						  
      					
    					
							| 34 | 
							he | 
							35 | 
							(NP (PRO <>))
 | 
						  
      					
    					
							| 35 | 
							said | 
							19 | 
							(CLAUSE (CORE (NP ) (NUC (V <>))))
 | 
						  
      					
    					
							| 36 | 
							. | 
							0 | 
							(SENTENCE (. <>))
 |